EDGAR filings
To view all Stora Enso's SEC filings through EDGAR, please click here.
EDGAR (Electronic Data Gathering and Retrieval System) filings became mandatory for non-US companies listed on the NYSE on 4 November 2002. Since then Stora Enso has filed electronically with the SEC, using the EDGAR filing system and software until Stora Enso delisted from the NYSE on 28 December 2007.
A hard copy of the annual report on form 20-F will be sent to shareholders upon request, free of charge.
| Annual reports on Form 20-F | Filing date | Type | Size |
| Form 20-F for 2006 | 29 Mar 2007 |  | ~ 950 KB |
| Form 20-F for 2005 | 21 Jun 2006 |  | ~ 770 KB |
| Form 20-F for 2004 | 8 Apr 2005 |  | ~ 1.1 MB |
| Form 20-F for 2003 | 26 Apr 2004 |  | ~ 652 KB |
| Form 20-F for 2002 | 25 Jun 2003 |  | ~ 2.38 MB |
| Form 20-F for 2001 | 12 Jun 2002 |  | ~ 832 KB |
| Form 20-F for 2000 | 15 Jun 2001 |  | ~ 833 KB |
| Other filings | Filing date | Type | Size |
| Form F-1 registration statement | 10 May 2001 |  | ~ 800 KB |
| Form F-4 registration statement | 26 Jul 2000 |  | ~ 2 MB |
| Information Memorandum | 20 Jul 2000 |  | ~ 4 MB |

PDF presentation*
*To be able read the pdf files you need Adobe Acrobat Reader.
Click here to download a free copy of the programme.