Major Shareholders as of 31 December 2000  

Please note that the following list has been compiled by the company, based upon shareholder information from Arvopaperikeskus and VPC share registers and a database managed by Citibank. Only registered holdings are included, thus certain holdings of ordinary shares held in nominee accounts are not included.

Major Shareholders
as of 31 December 2000
By voting power

Series A

Series R

% of shares

% of votes

1 Finnish State 55,595,937 81,483,501 14.8 % 23.8 %
2 Investor AB 61,991,786 18,334,862 8.7 % 23.8 %
3 Social Insurance Institution of Finland 23,825,086 3,738,965 3.0 % 9.0 %
4 Sampo-Varma Group 
 
Sampo Life Insurance Company Limited
Sampo-Leonia plc
Industrial Insurance Company Ltd
Sampo Enterprise Insurance Company Limited
Varma-Sampo Mutual Pension Insurance Company
Kaleva Mutual Insurance Company
19,438,606 466,874 2.1 % 7.3 %
5 Pohjola Group
 
Ilmarinen Mutual Pension Insurance Company
Suomi Mutual Life Assurance Company
Pohjola Life Assurance Company Ltd
4,687,140 4,131,400 1.0 % 1.9 %
6 Robur 0 38,154,091 4.1 % 1.4 %
7 Erik Johan Ljungberg's Training Fund 1,880,540 4,831,804 0.7 % 0.9 %
8 Knut and Alice Wallenberg Foundation 1,670,467 0 0.2 % 0.6 %
9 Fourth General Pension Fund 0 15,600,000 1.7 % 0.6 %
10 Skandia Life 251,208 6,369,273 0.7 % 0.3 %
11 Bergslaget's Sick and Healthcare Foundation 626,269 1,609,483 0.2 % 0.3 %
12 Handelsbanken's Pension Fund 635,000 1,180,000 0.2 % 0.3 %
13 MP-Bolagen i Vetlanda AB 604,000 1,415,500 0.2 % 0.3 %
14 SPP Insurance Company 10,617 7,314,256 0.8 % 0.3 %
15 Finnish Cultural Foundation 601,235 2,000 0.1 % 0.2 %
16 Gamla Livsförsäkringsaktiebolaget 397,900 1,999,107 0.3 % 0.2 %
17 Fennia Group
 
Mutual Insurance Company Pension Fund
Fennia Life Insurance Company Ltd
Enterprise Fennia Mutual Insurance Company Ltd
380,137 2,106,586 0.3 % 0.2 %
18 Lamar M Mary (ADRs) 0 4,634,051 0.5 % 0.2 %
19 Dalarnas Försäkringsbolag 400,000 620,000 0.1 % 0.2 %
20 Valio's Pension Fund 397,022 215,840 0.1 % 0.2 %
21 RHB Property Holdings LLP (ADRs) 0 4,050,189 0.4 % 0.2 %
22 Foundation for Knowledge and Competence Development 340,000 650,000 0.1 % 0.2 %
23 Marianne & Marcus Wallenberg Foundation 302,114 560,572 0.1 % 0.1 %
24 Swedish Employer's Conferedation (SAF) 254,145 771,565 0.1 % 0.1 %
25 von Seydlitz Werner 235,000 400,000 0.1 % 0.1 %

25 largest in total 174,524,209 200,639,918 40.5 %

72.7 %