Stora Enso Oyj shares are listed on the Nasdaq Helsinki Oy and Nasdaq Stockholm AB, and are divided into A and R shares.
All shares entitle holders to an equal dividend but different voting rights, with each A share and each ten R shares representing one vote at the Annual General Meeting (AGM).
Stora Enso shares are quoted in Euros (EUR) in Helsinki and in Swedish crown (SEK) in Stockholm. Shares are registered in Euroclear Finland and Euroclear Sweden and the ADRs in Citibank, N.A.
For changes in ownership according to the Finnish Securities Markets Act, please send an e-mail to ulla.paajanen@storaenso.com or hanne.karrinaho@storaenso.com.
Number of shares as of 15 February 2021 | | ||
---|---|---|---|
A share | 176 254 315 | ||
R share | 612 365 672 | ||
Total number of shares | 788 619 987 | ||
Total number of votes | 237 490 882 | ||
Share capital 31 March 2006 | EUR 1 342 million | ||
Breakdown of shares | A share | R share | Total |
Conversion of A shares into R shares 1-31 January | -53 236 | 53 236 | |
14 February 2019 | 176 259 436 | 612 360 551 | 788 619 987 |
Conversion of A shares into R shares 1 February-31 March | -300 | 300 | |
15 April 2019 | 176 259 136 | 612 360 851 | 788 619 987 |
Conversion of A shares into R shares 1-30 April | -300 | 300 | |
15 May 2019 | 176 258 836 | 612 361 151 | 788 619 987 |
Conversion of A shares into R shares 1 May-30 June | -400 | 400 | |
15 July 2019 | 176 258 436 | 612 361 551 | 788 619 987 |
Conversion of A shares into R shares 1-31 July | -172 | 172 | |
15 August 2019 | 176 258 264 | 612 361 723 | 788 619 987 |
Conversion of A shares into R shares 1-31 August | -200 | 200 | |
16 September 2019 | 176 258 064 | 612 361 923 | 788 619 987 |
Conversion of A shares into R shares 1-30 September | -1 000 | 1 000 | |
15 October 2019 | 176 257 064 | 612 362 923 | 788 619 987 |
Conversion of A shares into R shares 1 October-30 November | -230 | 230 | |
16 December 2019 | 176 256 834 | 612 363 153 | 788 619 987 |
Conversion of A shares into R shares 1 January-31 January | -850 | 850 | |
14 February 2020 | 176 255 984 | 612 364 003 | 788 619 987 |
Conversion of A shares into R shares 1 February-31 March | -400 | 400 | |
14 April 2020 | 176 255 584 | 612 364 403 | 788 619 987 |
Conversion of A shares into R shares 1 - 30 April 2020 | -500 | 500 | |
15 May 2020 | 176 255 084 | 612 364 903 | 788 619 987 |
Conversion of A shares into R shares 1 - 31 August 2020 | -311 | 311 | |
15 September 2020 | 176 254 773 | 612 365 214 | 788 619 987 |
Conversion of A shares into R shares 1 - 30 September 2020 | -150 | 150 | |
15 October 2020 | 176 254 623 | 612 365 364 | 788 619 987 |
Conversion of A shares into R shares 1 - 31 October 2020 | -200 | 200 | |
16 November 2020 | 176 254 423 | 612 365 564 | 788 619 987 |
Conversion of A shares into R shares 1 - 30 November 2020 | -8 | 8 | |
15 December 2020 | 176 254 415 | 612 365 572 | 788 619 987 |
Conversion of A shares into R shares 1 - 31 January 2021 | -100 | 100 | |
15 February 2021 | 176 254 315 | 612 365 672 | 788 619 987 |
Registered share capital is (since 31 March 2006): EUR 1 342 215 448.30 |
Helsinki | Stockholm | OTC | |
---|---|---|---|
A share | STEAV | STE A | - |
R share | STERV | STE R | - |
ADRs | - | - | SEOAY |
Currency | EUR | SEK | USD |
German stock quotations (Freiverkehr) | |||
Symbol | CUSIO number | Place of listing | |
A share | ENUA | 870 734 | Berlin, Munich |
R share | ENUR | 871 004 | Berlin, Frankfurt, Stuttgart, Munich, Düsseldorf |
Stora Enso Oyj's Annual General Meeting 2021 (AGM) will be held on Friday 19 March 2021. The Board of Directors proposes to the AGM that a dividend of EUR 0.30 per share be distributed on the basis of the balance sheet adopted for the year 2020. The Board of Directors has assessed the Company’s financial situation and liquidity before making the proposal.
Stora Enso's Annual General Meeting 2020 approved the dividend proposal by the Board of Directors of EUR 0.15 per share. In addition, the AGM approved the proposal that the Board of Directors to decide at its discretion on the payment of dividend up to a maximum of EUR 0.35 per share at a later stage. In December 2020, Stora Enso Oyj's Board of Directors decided that a second dividend instalment of EUR 0.15 per share would be paid on 17 December 2020. Following the second dividend payment, the total dividend for the financial year 2019 was EUR 0.30 per share.
Record date for dividend: 8
Dividend payment: 15 June 2020
Exchange rates for the dividend paid on 15 June 2020 were 10.4403 for SEK and 1.1241 for USD.
Record date for dividend: 10 December 2020
Dividend payment: 17 December 2020
Exchange rates for the dividend paid on 17 December 2020 were 10.1629 for SEK and 1.2224 for USD.
Stora Enso’s shares are traded in the USA as American Depositary Receipts (ADRs). The ratio between Stora Enso ADRs and R shares is 1:1, i.e. one ADR represents one Stora Enso R share.
Citibank, N.A. (Citi) acts as depositary bank for Stora Enso's ADR programme. The trading symbol is SEOAY and the CUSIP is 86210M106.
Additional ADR info
The Annual General Meeting 2019 authorized the Board of Directors to decide on the repurchase of Stora Enso R shares until 31 July 2020. Read the full decision in Annual General Meeting 2019 minutes.