Do you want to know more about Stora Enso?
Stora Enso Oyj shares are listed on the Nasdaq Helsinki Oy and Nasdaq Stockholm AB, and are divided into A and R shares.
All shares entitle holders to an equal dividend but different voting rights, with each A share and each ten R shares representing one vote at the Annual General Meeting (AGM).
Stora Enso shares are quoted in Euros (EUR) in Helsinki and in Swedish crown (SEK) in Stockholm. Shares are registered in Euroclear Finland and Euroclear Sweden and the ADRs in Citibank, N.A.
For changes in ownership according to the Finnish Securities Markets Act, please send an e-mail to anna-lena.astrom@storaenso.com or hanne.karrinaho@storaenso.com.
Number of shares as of 16 January 2023 | | ||
---|---|---|---|
A share | 176 238 276 | ||
R share | 612 381 711 | ||
Total number of shares | 788 619 987 | ||
Total number of votes | 237 476 447 | ||
Share capital 31 March 2006 | EUR 1 342 million | ||
Breakdown of shares | A share | R share | Total |
Conversion of A shares into R shares 1 January-31 January | -850 | 850 | |
14 February 2020 | 176 255 984 | 612 364 003 | 788 619 987 |
Conversion of A shares into R shares 1 February-31 March | -400 | 400 | |
14 April 2020 | 176 255 584 | 612 364 403 | 788 619 987 |
Conversion of A shares into R shares 1 - 30 April 2020 | -500 | 500 | |
15 May 2020 | 176 255 084 | 612 364 903 | 788 619 987 |
Conversion of A shares into R shares 1 - 31 August 2020 | -311 | 311 | |
15 September 2020 | 176 254 773 | 612 365 214 | 788 619 987 |
Conversion of A shares into R shares 1 - 30 September 2020 | -150 | 150 | |
15 October 2020 | 176 254 623 | 612 365 364 | 788 619 987 |
Conversion of A shares into R shares 1 - 31 October 2020 | -200 | 200 | |
16 November 2020 | 176 254 423 | 612 365 564 | 788 619 987 |
Conversion of A shares into R shares 1 - 30 November 2020 | -8 | 8 | |
15 December 2020 | 176 254 415 | 612 365 572 | 788 619 987 |
Conversion of A shares into R shares 1 - 31 January 2021 | -100 | 100 | |
15 February 2021 | 176 254 315 | 612 365 672 | 788 619 987 |
Conversion of A shares into R shares 1 February - 31 March 2021 | -2 330 | 2 330 | |
15 April 2021 | 176 251 985 | 612 368 002 | 788 619 987 |
Conversion of A shares into R shares 1 - 30 April 2021 | -1 190 | 1 190 | |
14 May 2021 | 176 250 795 | 612 369 192 | 788 619 987 |
Conversion of A shares into R shares 1 - 31 May 2021 | -325 | 325 | |
15 June 2021 | 176 250 470 | 612 369 517 | 788 619 987 |
Conversion of A shares into R shares 1 - 30 June 2021 | -228 | 228 | |
15 July 2021 | 176 250 242 | 612 369 745 | 788 619 987 |
Conversion of A shares into R shares 1 July - 31 July 2021 | -400 | 400 | |
16 August 2021 | 176 249 842 | 612 370 145 | 788 619 987 |
Conversion of A shares into R shares 1 August - 31 August 2021 | -1 209 | 1 209 | |
15 September 2021 | 176 248 633 | 612 371 354 | 788 619 987 |
Conversion of A shares into R shares 1 September - 30 September 2021 | -510 | 510 | |
15 October 2021 | 176 248 123 | 612 371 864 | 788 619 987 |
Conversion of A shares into R shares 1 October - 31 October 2021 | -3 664 | 3 664 | |
15 November 2021 | 176 244 459 | 612 375 528 | 788 619 987 |
Conversion of A shares into R shares 1 November - 30 November 2021 | -410 | 410 | |
15 December 2021 | 176 244 049 | 612 375 938 | 788 619 987 |
Conversion of A shares into R shares 1 December - 31 December 2021 | -705 | 705 | |
17 January 2022 | 176 243 344 | 612 376 643 | 788 619 987 |
Conversion of A shares into R shares 1 January - 31 January 2022 | -1 272 | 1 272 | |
15 February 2022 | 176 242 072 | 612 377 915 | 788 619 987 |
Conversion of A shares into R shares 1 February - 31 March 2022 | -1 835 | 1 835 | |
14 April 2022 | 176 240 237 | 612 379 750 | 788 619 987 |
Conversion of A shares into R shares 1 May - 31 May 2022 | -139 | 139 | |
15 June 2022 | 176 240 098 | 612 379 889 | 788 619 987 |
Conversion of A shares into R shares 1 June - 30 June 2022 | -110 | 110 | |
15 July 2022 | 176 239 988 | 612 379 999 | 788 619 987 |
Conversion of A shares into R shares 1 July - 31 July 2022 | -531 | 531 | |
15 August 2022 | 176 239 457 | 612 380 530 | 788 619 987 |
Conversion of A shares into R shares 1 August - 31 August 2022 | -760 | 760 | |
15 September 2022 | 176 238 697 | 612 381 290 | 788 619 987 |
Conversion of A shares into R shares 1 September - 30 September 2022 | -140 | 140 | |
17 October 2022 | 176 238 557 | 612 381 430 | 788 619 987 |
Conversion of A shares into R shares 1 October - 31 October 2022 | -10 | 10 | |
15 November 2022 | 176 238 547 | 612 381 440 | 788 619 987 |
Conversion of A shares into R shares 1 November - 30 November 2022 | -267 | 267 | |
15 December 2022 | 176 238 280 | 612 381 707 | 788 619 987 |
Conversion of A shares into R shares 1 December - 31 December 2022 | -4 | 4 | |
16 January 2023 | 176 238 276 | 612 381 711 | 788 619 987 |
Registered share capital is (since 31 March 2006): EUR 1 342 215 448.30 |
Helsinki | Stockholm | OTC | |
---|---|---|---|
A share | STEAV | STE A | - |
R share | STERV | STE R | - |
ADRs | - | - | SEOAY |
Currency | EUR | SEK | USD |
German stock quotations (Freiverkehr) | |||
Symbol | CUSIO number | Place of listing | |
A share | ENUA | 870 734 | Berlin, Munich |
R share | ENUR | 871 004 | Berlin, Frankfurt, Stuttgart, Munich, Düsseldorf |
Stora Enso Oyj’s Annual General Meeting 2022 (AGM) was held on Tuesday 15 March 2022. The AGM approved the proposal by the Board of Directors that the Company shall distribute a dividend of EUR 0.55 per share for the year 2022.
Record date for dividend: 17 March 2022
Dividend payment: 24 March 2022
Exchange rates for the dividend paid on 24 March 2022 were 10.37950 for SEK and 1.0979 for USD.
Changes in the Finnish law based withholding taxation of dividends paid to holders of nominee registered shares have entered into force and are applicable as of 1 January 2021.
In practice, this means that as a starting point, withholding tax of 35% will be withheld on Finnish source dividend payments in most cases. In certain situations where inter alia a custodian is registered with the Finnish Tax Administration, the withholding percentage may also be lower.
It is possible to apply from the Finnish Tax Administration for a reclaim of any tax withheld in excess of the applicable withholding tax rate (e.g. applicable tax treaty rate) after the year of the dividend payment.
This can be done by submitting a refund application to the Finnish Tax Administration, either on paper (form for corporate entities here, and for individuals here), or electronically.
You may also be able to receive a refund already during the year of dividend payment via your registered custodian. Please contact your custodian for further information.
Additional information on withholding tax reclaims can be obtained from the Tax Administration either:
Please note that Stora Enso does not process withholding tax reclaims.
Dividends paid to Finnish tax resident holders of nominee registered shares may as of 2020 have been subject to withholding of 50% tax prepayment (ennakonpidätys). Any excess tax prepayment will be credited in the normal tax assessment process where the shareholder reports their dividend income to the Finnish Tax Administration.
Stora Enso’s shares are traded in the USA as American Depositary Receipts (ADRs). The ratio between Stora Enso ADRs and R shares is 1:1, i.e. one ADR represents one Stora Enso R share.
Citibank, N.A. (Citi) acts as depositary bank for Stora Enso's ADR programme. The trading symbol is SEOAY and the CUSIP is 86210M106.
Additional ADR info
The Annual General Meeting 2019 authorized the Board of Directors to decide on the repurchase of Stora Enso R shares until 31 July 2020. Read the full decision in Annual General Meeting 2019 minutes.