Strength Graded Timber—natural building materials for structural applications
Around the world, developers, retailers, and manufacturers choose Stora Enso's premium structural timber from our slowly grown bio-diverse forests. Our extensive portfolio supports commercial, residential, educational, and industrial projects and includes CLS and TR26 timber, with award-winning results.Highly accurate size tolerances, flexible sizes and lengths
Superior form, stability and surfacing
Consistent and uniform high quality
High environmental standards
Utilisation of the latest technology and high-quality raw material
Extensive global and local expertise using wood as a load-bearing construction material
2” (38 mm) | Thickness |
Widths | 3”–12” (solid), 6” and 8” (FJ) |
Lengths | 6’–16’ (solid), 26’–36’ (FJ) |
Spruce and pine | Wood species |
Moisture content | 12% ± 2% |
No2 and MSR grades | Grades |
Produced in | Austria, Czech Republic, Estonia, Lithuania, Latvia, Poland |
Thickness | 35, 45 mm |
70, 90, up to 190 mm | Widths |
2.4–6.0 m | Lengths |
Spruce and pine | Wood species |
Moisture content | 12% ± 2% |
Grades | F5, F8, MGP10, MGP12 |
Produced in | Austria, Czech Republic, Estonia, Finland, Lithuania, Poland, Sweden |
15–45 mm | Thickness |
Widths | 40-120 mm |
Lengths | 2.7–3.985 m |
Wood species | Spruce |
Planed | Surface |
Moisture content | 18% ± 2% |
Grades | A, B |
Austria, Czech Republic, Finland, Netherlands | Produced in |
Thickness | 38 mm |
89, 140, 184, 235 mm | Widths |
Lengths | 1.830–3.985 m |
Spruce | Wood species |
Surface | Planed |
18% ± 2% | Moisture content |
Grades | A, B, JAS 2 |
Czech Republic | Produced in |
38/42/45 mm | Thickness |
Widths | 69/89/94/140 mm |
2.4–4.8 m | Lengths |
Spruce | Wood species |
Planed | Surface |
Moisture content | 18% ± 2% |
C16 and B | Grades |
Produced in | Czech Republic, Estonia, Finland, Latvia, Sweden |
Thickness | 46,5 mm |
Widths | 72/97/122/147/197/222/247 mm |
2,4m-6,0m |
Lengths |
Wood species | Spruce |
Planed | Surface |
18% ± 2% | Moisture content |
TR26 | Grades |
Estonia, Finland, Lithuania, Sweden | Produced in |
45 or 60 mm | Thickness |
Widths | 70/95/120/145/170/195/220/245 mm |
Falling length 3.0–6.0 m | Lengths |
Wood species | Spruce or pine |
Surface | Planed and rough sawn (C-class) |
18% ± 2% | Moisture content |
Grades | Mainly C24, C18, but even C30, C35 and C40 |
Estonia, Sweden, Finland, Latvia, Lithuania, Netherlands | Produced in |
All our wood supply chains are covered by a wood traceability system that is third-party verified according to PEFC, FSC®, ISO 14001 and are CE marked as they meet all European health, safety, and environmental protection standards. We ensure that the forests we harvest are duly regenerated.