Do you want to know more about Stora Enso?
We continuously strive to improve our sustainability performance and reporting, and to keep investors informed of our progress, ambitions, and future direction. On this page you can find a range of sustainability-related topics that matter to our business and to our key stakeholders.
Rating agency | Stora Enso Score | Changes vs. previous score | Rating against peers | Last update |
---|---|---|---|---|
CDP | Climate A- |
Climate and Water unchanged, declined in Forest from A- to B | Clearly above the industry average level | Q4/2022 |
FTSE Russell | 4.4 / 5.0 | Declined from 4.5 to 4.4 | Among highest rank in the industry | Q2/2023 |
ISS Corporate Rating | B / A+ | Improved from B- to B | Among highest rank in the industry | Q2/2023 |
ISS Quality Score | Governance 2* Social 1 Environment 1 |
Declined in Governance from 1 to 2* | Among highest rank in the industry | Q2/2023 |
MSCI | AAA / AAA | Unchanged | Among highest rank in the industry | Q3/2022 |
Sustainalytics | 14.7 / 100** | Improved from 15.8 to 14.7 | Among highest rank in the industry | Q2/2023 |
VigeoEiris*** | 73 / 100 | Improved from 68 to 73 | Among highest rank in the industry | Q3/2021 |
* 1 indicating the lowest risk
** 0 indicating the lowest risk
*** V.E. part of Moody's ESG solutions
Sustainability is an integral part of Stora Enso's financing strategy. The ambition is to offer fixed income instruments that support sustainability-focused investors, and to report the direct environmental impacts of specific investments and business activities.