Do you want to know more about Stora Enso?
We continuously strive to improve our sustainability performance and reporting, and to keep investors informed of our progress, ambitions, and future direction. On this page you can find a range of sustainability-related topics that matter to our business and to our key stakeholders.
Stora Enso has a Green Bond Framework as part of its Sustainable Finance strategy. The ongoing ambition is to offer fixed income instruments that support sustainability-focused investors, and to report the direct environmental impacts of specific investments and business activities.
Rating agency | Stora Enso Score | Changes vs. previous score | Rating against peers | Last update |
---|---|---|---|---|
CDP | Climate A- |
Climate and Water unchanged, declined in Forest from A- to B | Clearly above the industry average level | Q4/2022 |
FTSE Russell | 4.5 / 5.0 | Improved from 4.4 to 4.5 | Clearly above the industry average level | Q4/2022 |
ISS Corporate Rating | B- / A+ | Unchanged | Among highest decile rank in the industry sector | Q2/2022 |
ISS Quality Score | Governance 2* Social 1 Environment 1 |
Improved in Governance from 4 to 2* | Clearly above the industry average level | Q4/2022 |
MSCI | AAA / AAA | Unchanged | Clearly above the industry average level | Q3/2022 |
Sustainalytics | 15.9 / 40.0 | Improved from 18.0 to 15.9** | Clearly above the industry average level | Q1/2022 |
VigeoEiris*** | 73 / 100 | Improved from 68 to 73 | Highest ranked company in the industry | Q3/2021 |
* 1 indicating the lowest risk
** 0 indicating the lowest risk
*** V.E. part of Moody's ESG solutions